Description
DALI Dimming LED Driver (50W) Product Description
For use in professional lighting applications, the AIDimming DALI Dimming LED Driver 50W is a high-performance constant current LED driver. It offers smooth, flicker-free dimming from 0.1% to 100%, supporting DALI 2.0 and Push DIM control, ensuring outstanding lighting comfort and energy efficiency. The driver may be utilized with a range of LED luminaires, such as downlights, panel lights, spotlights, and linear fixtures, thanks to its configurable output current settings.
The driver’s wide AC input voltage range, high power factor, numerous protective measures, and conformity with international safety standards are all qualities that contribute to its extended service life and reliability. Installation it in commercial, residential, hospitality, retail, and architectural lighting applications can be made simple by its thin, compact housing.
Technical Specifications – AIDimming DALI Dimming LED Driver (50W)
Parameter | Specification |
|---|---|
| Product Name | DALI Dimming LED Driver |
| Brand | AIDimming |
| Model | PE-L20DA42 |
| Rated Power | 50W Max |
| Input Voltage | 200–250V AC |
| Input Frequency | 50/60Hz |
| Input Current | 0.3A Max |
| Power Factor | ≥0.95 |
| Output Type | Constant Current |
| Output Voltage | 25–42V DC |
| Maximum Output Current | 1250mA |
| Dimming Interface | DALI 2.0 & Push DIM |
| Dimming Range | 0.1% – 100% |
| Flicker Performance | Flicker-Free |
| Operating Temperature | -20°C to +55°C |
| Case Temperature (Tc) | 90°C Max |
| Protection | Over Voltage, Over Current, Short Circuit, Over Temperature |
| Installation | Indoor Use |
| Housing Material | Metal |
| IP Rating | IP20 |
| Efficiency | High Efficiency |
| Certifications | CE, RoHS, DALI-2, EL, CCC |
| Warranty | 5 Years* (Subject to Manufacturer Policy) |
Selectable Output Current Settings
Current Setting | Output Voltage | Output Power |
|---|---|---|
| 150mA | 25–42V DC | 6W |
| 180mA | 25–42V DC | 7.5W |
| 220mA | 25–42V DC | 9W |
| 250mA | 25–42V DC | 10.5W |
| 300mA | 25–42V DC | 12.5W |
| 350mA | 25–42V DC | 15W |
| 500mA | 25–42V DC | 21W |
| 700mA | 25–42V DC | 29W |
| 900mA | 25–42V DC | 38W |
| 1250mA | 25–42V DC | 50W |





Reviews
There are no reviews yet.