Description
18W Tuya ZigBee Smart LED Driver (KOPU-18W)
For intelligent lighting applications, the KOPU-18W Tuya ZigBee Smart LED Driver is a compact, reliable constant current LED driver. With the use of mobile applications or voice assistants, clients can remotely control lighting fixtures due to its seamless pairing with ZigBee gateways and smart home platforms, which is made possible via the Tuya ZigBee protocol. It is adaptable with a variety of LED luminaires and offers steady, flicker-free light for both residential and commercial settings thanks to its variable output current via DIP switches.
Technical Specifications
Parameter | Specification |
|---|
| Model | KOPU-18W |
| Product Type | Tuya ZigBee Smart LED Driver |
| Communication Protocol | ZigBee 3.0 (Tuya Compatible) |
| Output Power | 18W Max |
| Output Type | Constant Current |
| Input Voltage | 100–265V AC |
| Input Frequency | 50/60Hz |
| Power Factor | ≥0.98 |
| Output Voltage | 15–40V DC |
| Selectable Output Current | 350mA / 400mA / 450mA / 500mA (DIP Switch Selectable) |
| Dimming Method | ZigBee Wireless Dimming |
| Flicker | No Stroboscopic (Flicker-Free) |
| Surge Protection | 2.5kV |
| Safety Class | SELV Equivalent |
| Operating Temperature (Ta) | 55°C Max |
| Case Temperature (Tc) | 75°C Max |
| Compliance | BIS, CE, RoHS |
| Installation | Indoor Use |
| Control Platform | Tuya Smart App / Smart Life App |
| Gateway Requirement | Tuya ZigBee Gateway Required |
| Applications | Smart Homes, Hotels, Offices, Retail Stores, Residential & Commercial Lighting |
Output Current Settings
Output Current | Output Voltage | Max Power |
|---|
| 350mA | 15–40V DC | Up to 14W |
| 400mA | 15–40V DC | Up to 16W |
| 450mA | 15–40V DC | Up to 18W |
| 500mA | 15–40V DC | Up to 18W |
Reviews
There are no reviews yet.