Description
AIDIMMING X2 Scene Panel β Smart DALI Lighting Controller with TUYA Zigbee Integration
The AIDIMMING X2 Scene Panel is a next-generation intelligent lighting control interface developed to revolutionize the way lighting is managed in modern smart spaces. Designed for seamless integration into DALI (Digital Addressable Lighting Interface) ecosystems, the X2 panel offers powerful, user-friendly control over multiple lighting scenes and zones with a sleek and intuitive touch interface.
Engineered with Zigbee and TUYA app compatibility, the X2 allows for remote access, wireless configuration, and automation via smartphone or smart home systems. Whether you’re automating a smart home, luxury villa, hotel suite, or conference room, the X2 panel delivers responsive control, energy efficiency, and a polished look.
| Category | Parameter | Specification |
|---|---|---|
| Output | Accepted Bus Voltage | 12β22Vdc (Turn off power to internal bus) |
| Bus Supply Output Voltage | 17.5Vdc Β±5% | |
| Bus Supply Output Current | 125mA | |
| Dimming Range | 0β100% | |
| Dimming Interface | DALI2 (IEC62386) | |
| Power Down Mode | Memory function when powered down | |
| Control Load | 64 Addresses | |
| Input | Input Voltage Range | 200β250Vac @ Bus On, 90β250Vac @ Bus Off |
| Frequency | 50/60Hz | |
| Button | 4 Physical Buttons / Rotary Button | |
| Function | Timing Switch | Supported |
| Delay Switch | Not Supported | |
| Mobile App | TUYA Intelligent App | |
| Colorful Backlight | Optional Backlight On/Off | |
| Scene Function | Support 4 Custom Scenes with Name Modification | |
| Environment | Operating Temperature | ta: 45Β°C, tc: 80Β°C |
| Working Humidity | 20β95%RH, Non-condensing | |
| Storage Temp & Humidity | -40 ~ 80Β°C, 10β95%RH | |
| Safety | Withstand Voltage | InputβOutput: 3750Vac |
| Insulation Impedance | 100MΞ© / 500VDC (25Β°C/70%RH) | |
| Others | Product Size | 86Γ86Γ33mm (LΓWΓH) |
| Package Size | Color Box Packing | |
| Weight (G.W.) | 200g Β±10g |












Reviews
There are no reviews yet.